BASHCOMMDATA | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 100 % 100 % 100 % 100
GLO AIRTIME % 100 % 100 % 100 % 100
9MOBILE AIRTIME % 100 % 100 % 100 % 100
AIRTEL AIRTIME % 100 % 100 % 100 % 100
WAEC Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NECO Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NABTEB Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
230.0MB ₦198 ₦198 ₦198 ₦198 Daily Plan
500.0MB ₦346 ₦346 ₦346 ₦346 ADAY PLAN GIFTTING
500.0MB ₦346 ₦346 ₦346 ₦346 1day
750.0MB ₦440 ₦440 ₦440 ₦440 +1hrr (YT/IG/TT) 2 DAYS
1.0GB ₦550 ₦550 ₦550 ₦550 7DAYS VALIDITY
1.5GB ₦600 ₦600 ₦600 ₦600 2-Day Plan
1.0GB ₦650 ₦650 ₦650 ₦650 1 MONTH VALIDITY
2.0GB ₦740 ₦740 ₦740 ₦740 2-Day Plan
1.0GB ₦780 ₦780 ₦780 ₦780 1week validity
2.5GB ₦885 ₦885 ₦885 ₦885 2-Day Plan
3.2GB ₦990 ₦990 ₦990 ₦990 +24mb 1 MONTH VALIDITY
2.0GB ₦1100 ₦1100 ₦1100 ₦1100 1 MONTH VALIDITY
2.0GB ₦1470 ₦1470 ₦1470 ₦1470 1 MONTH VALIDITY
3.5GB ₦1470 ₦1470 ₦1470 ₦1470 Weekly Plan 7 Days
3.0GB ₦1650 ₦1650 ₦1650 ₦1650 1 MONTH VALIDITY
5.0GB ₦2250 ₦2250 ₦2250 ₦2250 1 MONTH VALIDITY
3.5GB ₦2490 ₦2490 ₦2490 ₦2490 1 month Giftting
6.75GB ₦3450 ₦3450 ₦3450 ₦3450 1 MONTH VALIDITY
10.0GB ₦4400 ₦4400 ₦4400 ₦4400 CD+ 240 1MONTH VALIDITY
14.5GB ₦4950 ₦4950 ₦4950 ₦4950 1 MONTH VALIDITY GIFFTING
12.5GB ₦5490 ₦5490 ₦5490 ₦5490 1 MONTH VALIDITY GIFFTING
16.5GB ₦6400 ₦6400 ₦6400 ₦6400 + 10mins call 1 Month
20.0GB ₦7450 ₦7450 ₦7450 ₦7450 1 MONTH GIFTING
36.0GB ₦10700 ₦10700 ₦10700 ₦10700 1month validity
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦230 ₦230 ₦230 ₦230 1 MONTH VALIDITY
1.0GB ₦290 ₦290 ₦290 ₦290 3days
1.0GB ₦430 ₦430 ₦430 ₦430 1 MONTH VALIDITY
2.0GB ₦860 ₦860 ₦860 ₦860 1 MONTH VALIDITY
3.0GB ₦1000 ₦1000 ₦1000 ₦1000 7DAYS VALIDITY
3.0GB ₦1260 ₦1260 ₦1260 ₦1260 1 MONTH VALIDITY
5.0GB ₦1500 ₦1500 ₦1500 ₦1500 3 days validity
5.0GB ₦2100 ₦2100 ₦2100 ₦2100 1 MONTH VALIDITY
10.0GB ₦3500 ₦3500 ₦3500 ₦3500 30 days
10.0GB ₦4300 ₦4300 ₦4300 ₦4300 1 MONTH VALIDITY
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
1.0GB ₦330 ₦330 ₦330 ₦330 3 days validity SCIAL PLAN
1.0GB ₦450 ₦450 ₦100000 ₦100000 AWOOF 1 Day ll our price NGN45
1.5GB ₦500 ₦500 ₦500 ₦500 AWOOF 1 Day ll our price NGN50
1.5GB ₦520 ₦520 ₦520 ₦520 7 DAY VALIDITY SCIAL PLAN
2.0GB ₦650 ₦650 ₦650 ₦650 AWOOF 7 Day ll our price NGN65
4.0MB ₦1000 ₦1000 ₦1000 ₦1000 AWOOF 2 Day ll our price NGN10
3.0GB ₦1100 ₦1100 ₦1100 ₦1100 2DAYN+2GB YTUBE NITE
2.0GB ₦1490 ₦1490 ₦1490 ₦1490 30 days validity
7.0GB ₦2250 ₦2250 ₦2250 ₦2250 AWOOF 7 Day ll our price NGN25
8.0GB ₦3200 ₦3200 ₦3200 ₦3200 30 days validity
13.0GB ₦4980 ₦4980 ₦4980 ₦4980 1 MONTH VALIDITY
18.0GB ₦6000 ₦6000 ₦6000 ₦6000 30 days validity
25.0GB ₦7950 ₦7950 ₦7950 ₦7950 30 days validity
60.0GB ₦15000 ₦15000 ₦15000 ₦15000 1 MONTH VALIDITY
100.0GB ₦19900 ₦19900 ₦19900 ₦19900 1 MONTH VALIDITY
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦350 ₦350 ₦350 ₦350 1 MONTH VALIDITY
1.0GB ₦350 ₦350 ₦350 ₦350 1 MONTH VALIDITY
2.0GB ₦700 ₦700 ₦700 ₦700 1 MONTH VALIDITY
3.0GB ₦1050 ₦1050 ₦1050 ₦1050 1 MONTH VALIDITY
4.0GB ₦1400 ₦1400 ₦1400 ₦1400 1 MONTH VALIDITY
5.0GB ₦1750 ₦1750 ₦1750 ₦1750 1 MONTH VALIDITY
11.0GB ₦3850 ₦3850 ₦3850 ₦3850 1 MONTH VALIDITY